7. RCN Winter Challenge
01-12-2025 — 01-03-2026
Žene
| # | Ime | Ukupno | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 1 | Tamara Trupec | 616.7 km | 178.9 | 229.5 | 208.3 | - |
| 2 | Jelena 🏃♀️🚴♀️ | 535.8 km | 152.8 | 164.8 | 215.8 | 2.4 |
| 3 | Teodora Petrov | 501.2 km | 150.1 | 223.7 | 127.3 | - |
| 4 | Dagmara Pesic | 408.2 km | 145.7 | 127.6 | 134.9 | - |
| 5 | Ivana Božić Miljković | 391.2 km | 109.2 | 130.4 | 126.0 | 25.6 |
| 6 | Zorana Aleksić | 317.9 km | 102.6 | 101.2 | 92.8 | 21.3 |
| 7 | Sonja Nestorović | 312.0 km | 98.7 | 103.0 | 105.1 | 5.2 |
| 8 | Jelena Jonic | 310.0 km | 112.5 | 100.7 | 90.7 | 6.0 |
| 9 | Maja Aćimović | 288.3 km | 96.3 | 102.6 | 84.4 | 5.0 |
| 10 | Magdalena Drobnjak | 285.8 km | 86.8 | 156.9 | 36.0 | 6.0 |
Ukupno: 25
1 / 3
Muškarci
| # | Ime | Ukupno | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| 1 | Lazar Momcilovic | 1013.3 km | 332.5 | 400.8 | 268.4 | 11.6 |
| 2 | Lazar Veselinovic | 589.7 km | 190.5 | 167.8 | 231.4 | - |
| 3 | Nemanja Petrović | 530.4 km | 180.1 | 175.6 | 169.6 | 5.0 |
| 4 | Filip Jovanović | 400.9 km | 126.4 | 135.9 | 138.6 | - |
| 5 | Predrag Mihajlović | 386.8 km | 108.5 | 108.2 | 148.9 | 21.3 |
| 6 | Nenad Simić | 340.5 km | 126.8 | 80.2 | 127.4 | 6.0 |
| 7 | Miljan Ristić | 330.2 km | 139.0 | 171.1 | 20.1 | - |
| 8 | Branko Slijepčević | 316.0 km | 112.0 | 70.7 | 108.3 | 25.0 |
| 9 | Đorđe Anđelković | 311.8 km | 101.2 | 90.6 | 79.6 | 40.5 |
| 10 | Vlada Dević | 298.4 km | 92.7 | 98.5 | 107.2 | - |
Ukupno: 30
1 / 3